DATE | LOCATION | ARRIVAL | DEPARTURE |
Friday, March 28, 2014 | Dubai (UAE) | — | 11:59 PM |
Saturday, March 29, 2014 | Dubai (UAE) | 12:01 AM | 6:00 PM |
Sunday, March 30, 2014 | Khasab (Oman) | 8:00 AM | 6:00 PM |
Monday, March 31, 2014 | Khor Fakkan (UAE) | 8:00 AM | 6:00 PM |
Tuesday, April 1, 2014 | Muscat (Oman) | 8:00 AM | 6:00 PM |
Wednesday, April 2, 2014 | At Sea | — | — |
Thursday, April 3, 2014 | Salalah (Oman) | 8:00 AM | 6:00 PM |
Friday, April 4, 2014 | At Sea | — | — |
Saturday, April 5, 2014 | At Sea | — | — |
Sunday, April 6, 2014 | At Sea | — | — |
Monday, April 7, 2014 | At Sea | — | — |
Tuesday, April 8, 2014 | Replaced with Aqaba, Jordan |
||
Wednesday, April 9, 2014 | Replaced with Eilat, Israel |
7:00 AM | 4:00 PM |
Thursday, April 10, 2014 | At Sea | — | — |
Friday, April 11, 2014 | Suez Canal Transit |
8:00 AM | 10:00 PM |
Saturday, April 12, 2014 | At Sea | — | — |
Sunday, April 13, 2014 | But then cancelled due to engine problems Replaced with Sea Day |
— | — |
Monday, April 14, 2014 | Replaced with Sea Day |
||
Tuesday, April 15, 2014 | Savona (Italy) | 9:00 AM | — |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Monday, August 4, 2014 | Rome (Civitavecchia), Italy | — | 5:00 PM |
Tuesday, August 5, 2014 | At Sea | — | — |
Wednesday, August 6, 2014 | Santorini, Greece | 2:00 PM | 10:00 PM |
Thursday, August 7, 2014 | At Sea | — | — |
Friday, August 8, 2014 | Istanbul, Turkey | 7:00 AM | — |
Saturday, August 9, 2014 | Istanbul, Turkey | — | 1:00 PM |
Sunday, August 10, 2014 | Ephesus (Kusadasi), Turkey | 11:00 AM | 8:00 PM |
Monday, August 11, 2014 | Mykonos, Greece | 7:00 AM | 6:00 PM |
Tuesday, August 12, 2014 | Athens (Piraeus), Greece | 6:00 AM | 6:00 PM |
Wednesday, August 13, 2014 | At Sea | — | — |
Thursday, August 14, 2014 | Naples, Italy | 7:00 AM | 6:30 PM |
Friday, August 15, 2014 | Rome (Civitavecchia), Italy | 5:00 AM | — |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Wednesday, November 26, 2014 | Barcelona | — | 7:00 PM |
Thursday, November 27, 2014 | — | — | |
Friday, November 28, 2014 | Replaced with Sea Day |
9:00 AM | 11:00 PM |
Saturday, November 29, 2014 | — | — | |
Sunday, November 30, 2014 | Replaced with Sea Day |
9:00 AM | 5:00 PM |
Monday, December 1, 2014 | Santa Cruz De La Palma, Spain | 9:00 AM | 5:00 PM |
Tuesday, December 2, 2014 | Arrecife, Lanzarote | 9:00 AM | 5:00 PM |
Wednesday, December 3, 2014 | At Sea | — | — |
Thursday, December 4, 2014 | Malaga (Granada) | 9:00 AM | — |
Friday, December 5, 2014 | At Sea | — | — |
Saturday, December 6, 2014 | Barcelona | 9:00 AM | — |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Saturday, May 23, 2015 | Venice, Italy | — | 6:00 PM |
Sunday, May 24, 2015 | Dubrovnik, Croatia | 2:00 PM | 9:00 PM |
Monday, May 25, 2015 | At Sea | — | — |
Tuesday, May 26, 2015 | Piraeus (Athens), Greece | 7:00 AM | 5:00 PM |
Wednesday, May 27, 2015 | Kusadasi, Turkey | 8:00 AM | 5:00 PM |
Thursday, May 28, 2015 | At Sea | — | — |
Friday, May 29, 2015 | Split, Croatia | 11:00 AM | 6:00 PM |
Saturday, May 30, 2015 | Venice, Italy | 8:00 AM | — |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Sunday, September 13, 2015 | Venice, Italy | — | 5:00 PM |
Monday, September 14, 2015 | Bari, Italy | 2:00 PM | 8:00 PM |
Tuesday, September 15 , 2015 | Corfu, Greece | 9:00 AM | 2:00PM |
Wednesday, September 16, 2015 | Changed to Santorini |
3:00 PM | 11:00 PM |
Thursday, September 17, 2015 | Changed to Piraeus |
7:30 AM | 2:30 PM |
Friday, September 18, 2015 | At Sea | — | — |
Saturday, September 19, 2015 | Dubrovnik, Croatia | 8:00 AM | 1:00 PM |
Sunday, September 20, 2015 | Venice, Italy | 9:30 AM | — |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Sunday, January 10, 2016 | Miami, Florida | 4:30PM | |
Monday, January 11, 2016 | At Sea | ||
Tuesday, January 12, 2016 | At Sea | ||
Wednesday, January 13, 2016 | Oranjestad, Aruba | 8:00AM | 8:00PM |
Thursday, January 14, 2016 | Willemstad, Curacao | 7:00AM | |
Friday, January 15, 2016 | Willemstad, Curacao | 5:00PM | |
Saturday, January 16, 2016 | At Sea | ||
Sunday, January 17, 2016 | Bridgetown, Barbados | 8:00AM | |
Monday, January 18, 2016 | Castries, St. Lucia | 8:00AM | 5:00PM |
Tuesday, January 19, 2016 | St. John’s, Antigua | 9:00AM | 6:00PM |
Wednesday, January 20, 2016 | Basseterre, St. Kitts | 8:00AM | 5:00PM |
Thursday, January 21, 2016 | Philipsburg, St. Maarten | 8:00AM | 5:00PM |
Friday, January 22, 2016 | At Sea | ||
Saturday, January 23, 2016 | At Sea | ||
Sunday, January 24, 2016 | Miami, Florida | 7:00AM |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Sunday, May 22, 2016 | Southampton, England | 6:00 PM | |
Monday, May 23, 2016 | At Sea | ||
Tuesday, May 24, 2016 | Rotterdam, Netherlands | 7:00 AM | 6:00 PM |
Wednesday, May 25, 2016 | At Sea | ||
Thursday, May 26, 2016 | Southampton, England | 5:30 AM |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Sunday, July 31, 2016 | Southampton, England | 4:30 PM | |
Monday, August 1, 2016 | Zeebrugge, Belgium | 7:00 AM | 3:00 PM |
Tuesday, August 2, 2016 | At Sea | ||
Wednesday, August 3, 2016 | Warnemunde, Germany | 9:30 AM | 11:59 PM |
Thursday, August 4, 2016 | At Sea | ||
Friday, August 5, 2016 | Muuga, Tallinn, Estonia | 10:00 AM | 5:00 PM |
Saturday, August 6, 2016 | St Petersburg, Russia | 7:00 AM | |
Sunday, August 7, 2016 | St Petersburg, Russia | 6:00 PM | |
Monday, August 8, 2016 | Helsinki, Finland | 8:00 AM | 5:00 PM |
Tuesday, August 9, 2016 | Stockholm, Sweden | 9:00 AM | 5:00 PM |
Wednesday, August 10, 2016 | At Sea | ||
Thursday, August 11, 2016 | Copenhagen, Denmark | 11:00 AM | 11:59 PM |
Friday, August 12, 2016 | At Sea | ||
Saturday, August 13, 2016 | At Sea | ||
Sunday, August 14, 2016 | Southampton, England | 5:30 AM |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Sunday, September 4, 2016 | Hamburg, Germany | 6:30 PM | |
Monday, September 5, 2016 | At Sea | ||
Tuesday, September 6, 2016 | Le Havre, France | 8:00 AM | 10:00 PM |
Wednesday, September 7, 2016 | Southampton, England | 8:00 AM |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Friday, February 17, 2017 | Auckland, New Zealand | 8:00PM | |
Saturday, February 18, 2017 | Tauranga, New Zealand | 8:00AM | 8:00PM |
Sunday, February 19, 2017 | At Sea | ||
Monday, February 20, 2017 | Napier, New Zealand | 8:00AM | 5:00PM |
Tuesday, February 21, 2017 | Wellington, New Zealand | 8:00AM | 5:00PM |
Wednesday, February 22, 2017 | Akaroa, New Zealand | 8:00AM | 7:00PM |
Thursday, February 23, 2017 | Dunedin, New Zealand | 8:00AM | 5:00PM |
Friday, February 24, 2017 | Dusky Sound, New Zealand | 8:00AM | 9:00AM |
Friday, February 24, 2017 | Doubtful Sound, New Zealand | 11:00AM | 12:00PM |
Friday, February 24, 2017 | Milford Sound, New Zealand | 4:30PM | 6:00PM |
Saturday, February 25, 2017 | At Sea | ||
Sunday, February 26, 2017 | At Sea | ||
Monday, February 27, 2017 | Hobart, Tasmania | 8:00AM | 5:00PM |
Tuesday, February 28, 2017 | At Sea | ||
Wednesday, March 01, 2017 | Sydney, Australia | 6:30AM |
—–
DATE | LOCATION | ARRIVAL | DEPARTURE |
Wednesday, March 01, 2017 | Sydney, Australia | 6:30PM | |
Thursday, March 02, 2017 | At Sea | ||
Friday, March 03, 2017 | At Sea | ||
Saturday, March 04, 2017 | Noumea, New Caledonia | 8:00AM | 5:00PM |
Sunday, March 05, 2017 | Lifou, Loyalty Island | 8:00AM | 5:00PM |
Monday, March 06, 2017 | Mystery Island, Vanuatu | 8:00AM | 5:00PM |
Tuesday, March 07, 2017 | At Sea | ||
Wednesday, March 08, 2017 | Suva, Fiji | 8:00AM | 5:00PM |
Thursday, March 09, 2017 | Lautoka, Fiji | 7:00AM | 4:00PM |
Friday, March 10, 2017 | At Sea | ||
Saturday, March 11, 2017 | At Sea | ||
Sunday, March12, 2017 | At Sea | ||
Monday, March 13, 2017 | Sydney, Australia | 6:30AM |
———
DATE | LOCATION | ARRIVAL | DEPARTURE |
Monday, March 13, 2017 | Sydney, Australia | 6:30PM | |
Tuesday, March 14, 2017 | Newcastle, Australia | 8:00AM | 5:00PM |
Wednesday, March 15, 2017 | At Sea | ||
Thursday, March 16, 2017 | At Sea | ||
Friday, March 17, 2017 | Airlie Beach, Qld, Australia | 8:00AM | 5:00PM |
Saturday, March 18, 2017 | Cairns, Australia | 10:00AM | |
Sunday, March 19, 2017 | Cairns, Australia | 7:00PM | |
Monday, March 20, 2017 | Port Douglas, Australia | 7:00AM | 7:00PM |
Tuesday, March 21, 2017 | Willis Island (Cruising), Aus | 11:00AM | 1:00PM |
Wednesday, March 22, 2017 | At Sea | ||
Thursday, March 23, 2017 | Brisbane, Australia | 8:00AM | 8:00PM |
Friday, March 24, 2017 | At Sea | ||
Saturday, March 25, 2017 | Sydney, Australia | 6:30AM |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Saturday, October 21, 2017 | Southampton, England | 4:30 PM | |
Sunday, October 22, 2017 | Changed to Le Havre, France |
||
Monday, October 23, 2017 | Changed to Zeebrugge, Belgium |
7:00 AM |
5:00 PM |
Tuesday, October 24, 2017 | Southampton, England | 5:30 AM |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Sunday, January 21, 2018 | Buenos Aires, Argentina | 5:00PM | |
Monday, January 22, 2018 | At Sea | ||
Tuesday, January 23, 2018 | At Sea | ||
Wednesday, January 24, 2018 | At Sea | ||
Thursday, January 25, 2018 | Ushuaia, Argentina | 16.30PM |
|
Friday, January 26, 2018 | 2:00AM | ||
Friday, January 26, 2018 | Cape Horn, Chile | 1:00PM |
3:00PM |
Saturday, January 27, 2018 | At Sea (Drake Passage) | ||
Sunday, January 28, 2018 | Schollart Channel, Antarctica | 11:00AM | 1:00PM |
Sunday, January 28, 2018 | Paradise Bay, Antarctica | 2:00PM | 4:00PM |
Sunday, January 28, 2018 | Gerlache Strait, South America | 5:00PM | 7:00PM |
Monday, January 29, 2018 | Elephant Island, Antarctica | 2:00PM | 6:00PM |
Tuesday, January 30, 2018 | At Sea |
||
Wednesday, January 31, 2018 | Cancelled due to bad weather At Sea |
||
Thursday, February 1, 2018 | At Sea (Cancelled Ship propulsion issue) |
||
Friday, February 2, 2018 | At Sea | ||
Saturday, February 3, 2018 | Montevideo, Uruguay | 6:30AM |
4:30PM |
Sunday, February 4, 2018 | Buenos Aires, Argentina | 5:00AM |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Sunday, Jun 10, 2018 | Genoa, Italy | 5:00 PM | |
Monday, Jun 11, 2018 | Naples, Italy | 1:00PM | 7:30 PM |
Tuesday, Jun 12, 2018 | Messina, Italy | 8:00 AM | 6:00 PM |
Wednesday, Jun 13, 2018 | Valletta, Malta | 8:00 AM | 6:00 PM |
Thursday, Jun 14, 2018 | At Sea | ||
Friday, Jun 15, 2018 | Barcelona, Spain | 9:00 AM |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Wednesday, October 24, 2018 | Savona, Italy | 4:30 PM | |
Thursday, October 25, 2018 | Barcelona, Spain | 1:00PM | 6:00PM |
Friday, October 26, 2018 | Marseille, France | 9:00 AM | 5:00 PM |
Saturday, October 27, 2018 | Savona, Italy | 9:00 AM |
➡ A List of our Itineraries 2006-2013 ⬅