DATE | LOCATION | ARRIVAL | DEPARTURE |
Sunday, April 30, 2006 | Fort Lauderdale, USA | 5:00pm | |
Monday, May 1, 2006 | At Sea | ||
Tuesday, May 2 2006 | Kings Wharf, Bermuda | 2:00pm | |
Wednesday, May 3, 2006 | Kings Wharf, Bermuda | 4:00pm | |
Thursday, May 4, 2006 | At Sea | ||
Friday, May 5, 2006 | At Sea | ||
Saturday, May 6, 2006 | At Sea | ||
Sunday, May 7, 2006 | At Sea | ||
Monday, May 8, 2006 | At Sea | ||
Tuesday, May 9, 2006 | Lisbon, Portugal | 7:00am | 5:00pm |
Wednesday, May 10, 2006 | Vigo, Spain | 9:00am | 6:00pm |
Thursday, May 11, 2006 | At Sea | ||
Friday, May 12, 2006 | Le Havre, France | 7:00am | 10:00pm |
Saturday, May 13, 2006 | Zeebrugge, Belgium | 10:00am | 8:00pm |
Sunday, May 14, 2006 | Harwich, England | 7:00am |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Friday, May 4, 2007 | Fort Lauderdale, USA | 9:30pm | |
Saturday, May 5, 2007 | Nassau, Bahamas | 8:00am | 6:00pm |
Sunday, May 6, 2007 | At Sea | ||
Monday, May 7, 2007 | Kings Wharf, Bermuda | 6:00pm | |
Tuesday, May 8, 2007 | Kings Wharf, Bermuda | 7:00pm | |
Wednesday, May 9, 2007 | At Sea | ||
Thursday, May 10, 2007 | At Sea | ||
Friday, May 11, 2007 | At Sea | ||
Saturday, May 12, 2007 | At Sea | ||
Sunday, May 13, 2007 | Ponta Delgarda, Azores | 8:00am | 7:00pm |
Monday, May 14, 2007 | At Sea | ||
Tuesday, May 15, 2007 | At Sea | ||
Wednesday, May 16, 2007 | At Sea | ||
Thursday, May 17, 2007 | Le Havre, France | 8:00am | 10:00pm |
Friday, May 18, 2007 | Dover, England | 8:00am |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Monday, January 16, 2009 | Fort Lauderdale, USA | 9:30pm | |
Tuesday, January 17, 2009 | At Sea | ||
Wednesday, January 18, 2009 | At Sea | ||
Thursday, January 19, 2009 | Aruba | 8:00am | 5:00pm |
Friday, January 20, 2009 | Curacao | 8:00am | 5:00pm |
Saturday, January 21, 2009 | At Sea | ||
Sunday, January 22, 2009 | Port of Spain, Trinidad | 8:00am | 5:00pm |
Monday, January 23, 2009 | Barbados | 8:00am | 6:00pm |
Tuesday, January 24, 2009 | St Vincent | 8:00am | 5:00pm |
Wednesday, January 25, 2009 | St Kitts | 8:00am | 5:00pm |
Thursday, January 26, 2009 | St Thomas | 7:00am | 6:00pm |
Friday, January 27, 2009 | La Romana, Dominican Republic | 8:00am | 5:00pm |
Saturday, January 28, 2009 | Grand Turk | 10:00am | 5:00pm |
Sunday, January 29, 2009 | At Sea | ||
Monday, January 30, 2009 | Fort Lauderdale, USA | 7:00am |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Monday, January 4, 2010 | Fort Lauderdale, USA | 5:00pm | |
Tuesday, January 5, 2010 | At Sea | ||
Wednesday, January 6, 2010 | Georgetown, Grand Cayman | 8:00am | 5:00pm |
Thursday, January 7, 2010 | At Sea | ||
Friday, January 8, 2010 | Cartagena, Columbia | 7:00am | 4:00pm |
Saturday, January 9, 2010 | Colon, Panama | 8:00am | 6:00pm |
Sunday, January 10, 2010 | Puerto Limon. Costa Rica | 7:00am | 7:00pm |
Monday, January 11, 2010 | At Sea | ||
Tuesday, January 12, 2010 | Roatan, Honduras | 7:00am | 4:00pm |
Wednesday, January 13, 2010 | Cozumel, Mexico | 9:00am | 6:00pm |
Thursday, January 14, 2010 | At Sea | ||
Friday, January 15, 2010 | Fort Lauderdale, USA | 7:00am |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Sunday, April 25, 2010 | Venice, Italy | 6:00pm | |
Monday, April 26, 2010 | Bari, Italy | 11:30am | 2:30pm |
Tuesday, April 27, 2010 | Katakolon, Greece | 8:00am | 1:00pm |
Wednesday, April 28, 2010 | Izmir, Turkey | 8:00am | 2:30pm |
Thursday, April 29, 2010 | Istanbul, Turkey | 7:30am | 6:00pm |
Friday, April 30, 2010 | At Sea | ||
Saturday, May 1, 2010 | Dubrovnik | 12:00pm | 5:00pm |
Sunday, May 2, 2010 | Venice, Italy | 7:30am |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Monday, June 21, 2010 | Rotterdam, Holland | 5:00pm | |
Tuesday, June 22, 2010 | Southampton, England | 10:00am |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Sunday, November 28, 2010 | Bayonne, NJ, USA | 5:00pm | |
Monday, November 29, 2010 | At Sea | ||
Tuesday, November 30, 2010 | At Sea | ||
Wednesday, December 1, 2010 | Labadee, Haiti | 8:00am | 5:00pm |
Thursday, December 2, 2010 | Samana, Dominican Republic | 8:00am | 5:00pm |
Friday, December 3, 2010 | St. Thomas, U.S. Virgin Islands | 8:00am | 5:00pm |
Saturday, December 4, 2010 | St. Kitts | 8:00am | 6:00pm |
Sunday, December 5, 2010 | Antigua | 7:00am | 6:00pm |
Monday, December 6, 2010 | St. Maarten | 7:00am | 6:00pm |
Tuesday, December 7, 2010 | At Sea | ||
Wednesday, December 8, 2010 | At Sea | ||
Thursday, December 9, 2010 | At Sea | ||
Friday, December 10, 2010 | Bayonne, NJ, USA | 8:00am |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Sunday, May 29, 2011 | Barcelona, Spain | 6:00pm | |
Monday, May 30, 2011 | At Sea | ||
Tuesday, May 31, 2011 | Livorno, Italy | 7:00am | 7:00pm |
Wednesday, June 1, 2011 | Civitavecchia, Italy | 7:00am | 7:00pm |
Thursday, June 2, 2011 | Naples, Italy | 7:00am | 7:00pm |
Friday, June 3, 2011 | At Sea | ||
Saturday, June 4, 2011 | Palma, Spain | 7:00am | 6:00pm |
Sunday, June 5, 2011 | Barcelona, Spain | 7:00am |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Monday, September 19, 2011 | Savona, Italy | 5:00pm | |
Tuesday, September 20, 2011 | Civitavecchia, Italy | 8:00am | 5:00pm |
Wednesday, September 21, 2011 | At Sea | ||
Thursday, September 22, 2011 | Mykonos, Greece | 5:00pm | 11:00pm |
Friday, September 23, 2011 | Izmir, Turkey | 7:30am | 2:00pm |
Saturday, September 24, 2011 | Istanbul, Turkey | 8:00am | 7:00pm |
Sunday, September 25, 2011 | Constanta | 8:00am | 8:00pm |
Monday, September 26, 2011 | Odessa, Ukraine | 8:00am | 6:00pm |
Tuesday, September 27, 2011 | Yalta, Ukraine | 8:00am | 6:00pm |
Wednesday, September 28, 2011 | At Sea | ||
Thursday, September 29, 2011 | Piraeus, Greece | 8:00am | 5:00pm |
Friday, September 30, 2011 | Katakolon, Greece | 8:00am | 1:00pm |
Saturday, October 1, 2011 | Civitavecchia, Italy | 5:00pm | 6:30pm |
Sunday, October 2, 2011 | Savona, Italy | 8:00am |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Thursday, March 29, 2012 | Bayonne, NJ | 5:00pm | |
Friday, March 30, 2012 | At Sea | ||
Saturday, March 31, 2012 | At Sea | ||
Sunday, April 1, 2012 | At Sea | ||
Monday, April 2, 2012 | St. Thomas, U.S. Virgin Islands | 8:00am | 5:00pm |
Tuesday, April 3, 2012 | St. Kitts | 8:00am | 5:00pm |
Wednesday, April 4, 2012 | St. Lucia | 8:00am | 5:00pm |
Thursday, April 5, 2012 | Antigua | 8:00am | 5:00pm |
Friday, April 6, 2012 | St. Maarten | 8:00am | 5:00pm |
Saturday, April 7, 2012 | At Sea | ||
Sunday, April 8, 2012 | At Sea | ||
Monday, April 9, 2012 | At Sea | ||
Tuesday, April 10, 2012 | Bayonne, NJ | 8:00am |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Sunday, July 22, 2012 | Venice, Italy | 5:30pm | |
Monday, July 23, 2012 | Bari, Italy | 1:00pm | 6:00pm |
Tuesday, July 24, 2012 | Katakolon, Greece | 12:30pm | 5:30pm |
Wednesday, July 25, 2012 | Santorini, Greece | 8:00am | 2:30pm |
Wednesday, July 25, 2012 | Mykonos, Greece | 7:30pm | |
Thursday, July 26, 2012 | Mykonos, Greece | 1:00am | |
Thursday, July 26, 2012 | Athens (Piraeus), Greece | 7:30am | 4:30pm |
Friday, July 27, 2012 | Corfu, Greece | 1:00pm | 7:00pm |
Saturday, July 28, 2012 | Dubrovnik, Croatia | 8:00am | 2:00pm |
Sunday, July 29, 2012 | Venice, Italy | 9:00am |
DATE DATE | LOCATION | ARRIVAL | DEPARTURE | ||
Wednesday, September 5, 2012 | Amsterdam, Netherlands | 4:30pm | |||
Thursday, September 6, 2012 | At Sea | ||||
Friday, September 7, 2012 | Southampton, England | 4.30am |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Friday, April 12, 2013 | Civitavecchia, Italy | 7:00pm | |
Saturday, April 13, 2013 | Savona, Italy | 9:00am | 5:00pm |
Sunday April 14, 2013 | Marseille, France | 8:00am | 6:00pm |
Monday, April 15, 2013 | Barcelona, Spain | 8:00am | 6:00pm |
Tuesday April 16, 2013 | Palma De Mallorca | 8:00am | 3:00pm |
Wednesday, April 17, 2013 | Cagliari, Sardinia, Italy | 12:00pm | 6:00pm |
Thursday, April 18, 2013 | Palermo, Sicily | 8:00am | 2:00pm |
Friday, April 19, 2013 | Civitavecchia, Italy | 8:00am |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Sunday, April 28, 2013 | Rotterdam, Holland | 4:00pm | |
Monday, April 29, 2013 | Southampton, England | 9.00 |
DATE | LOCATION | ARRIVAL | DEPARTURE |
Friday, July 19, 2013 | Venice, Italy | 5:00 PM | |
Saturday, July 20, 2013 | Ravenna, Italy | 7:00 AM | 6:00 PM |
Sunday, July 21, 2013 | Dubrovnik, Croatia | 12:00 PM | 8:00 PM |
Monday, July 22, 2013 | At Sea | ||
Tuesday, July 23, 2013 | Rome (Civitavecchia), Italy | 7:00 AM | 7:00 PM |
Wednesday, July 24, 2013 | Naples, Italy | 7:00 AM | 7:00 PM |
Thursday, July 25, 2013 | Catania,Sicily,Italy | 9:00 AM | 6:00 PM |
Friday, July 26, 2013 | Valletta, Malta | 8:00 AM | 6:00 PM |
Saturday, July 27, 2013 | At Sea | ||
Sunday, July 28, 2013 | Kotor, Montenegro | 8:00 AM | 6:00 PM |
Monday, July 29, 2013 | Split, Croatia | 7:00 AM | 6:00 PM |
Tuesday, July 30, 2013 | Venice, Italy | 10:00 AM | |
Wednesday, July 31, 2013 | Venice, Italy |
➡ A List of our Itineraries 2014-2018 ⬅
Fantastic looking blog, Looking forward to reading about your next cruise